Meetings
The Kettle Creek Conservation Authority (KCCA) Board of Directors meet every third Wednesday of each month. The meetings are held at the Administrative Centre or virtually. The Board of Directors may change meeting dates or schedule special meetings throughout the year. A delegation may appear in front of the Full Authority. Please refer to the Administrative By-Law, and Delegations .
KCCA Board of Directors meetings are streamed live on Facebook and shared to the KCCA’s YouTube page.
2024 Meeting Dates
Date | Agenda | Minutes | Videos | Declarations of Interest |
January 17, 2024 | Agenda | Minutes | Video | |
February 7, 2024 | Agenda | Minutes | Video | |
February 21, 2024 (AGM) | Agenda | Minutes | Video | |
March 27, 2024 | Agenda | Minutes | Video | |
April 17, 2024 | Agenda | Minutes | Video | |
May 15, 2024 | Agenda | Minutes | Video | |
June 19, 2024 | Agenda | Minutes | Video | |
July (no meeting) | ||||
August 22, 2024 | Agenda | Minutes | Video | |
September 18, 2024 | Agenda | Draft Minutes | Video | |
October 16, 2024 | ||||
November 20, 2024 | ||||
December 18, 2024 |
Date | Agenda | Minutes | Videos |
June 19, 2024 | Agenda | Draft Minutes |
Each Advisory Committee shall meet at such time and place as the respective chair shall decide under the general direction of the Authority or the Executive Committee.
Date | Agenda | Minutes | Videos |
Date | Agenda | Minutes | Videos |
April 17 | Agenda | Minutes | Begins at 52:52 |
August 22 | Agenda | Draft Minutes | |
Pecuniary Interest Registry
The Authority Members commit themselves and the Authority to ethical, businesslike, and lawful conduct when acting as the General Membership. The Authority and its Members are bound by the Municipal Conflict of Interest Act.The Municipal Conflict of Interest Act requires Members of Council to declare any direct or indirect pecuniary interest in relation to a matter under consideration. A pecuniary interest in a matter is one where there is a reasonable likelihood or expectation of financial loss or gain of the Member or related persons as per the Act. The onus to declare a pecuniary interest rests with the member and time for this process is allocated on every meeting agenda.
In addition to recording the conflict of interest in the minutes of the meeting, the Authority maintains a registry of all declarations. This registry is made available to the public below. This table is updated online following every Authority meeting.
Authority Member | Meeting | Date | Item | General Nature of Conflict |
Archives
Date | Agenda | Minutes | Videos | Declarations of Interest |
January 18, 2023 @ 10:00 a.m. – In Person | Agenda | Minutes | Video | |
February 8, 2023 @ 10:00 a.m. – Hybrid | Agenda | Minutes | Video | |
February 22, 2023 @ 10:00 am – Hybrid AGM | Agenda | Minutes | Video | |
March 22, 2023 @ 10:00 am – Hybrid | Agenda | Minutes | Video | |
April 19, 2023 @ 10:00 am – Hybrid | Agenda | Minutes | Video | |
May 17, 2023 @ 10:00 a.m. – Hybrid | Agenda | Minutes | Video | |
June 21, 2023 @ 10:00 a.m. – Hybrid | Agenda | Minutes | Video | |
July – NO MEETING | ||||
August 16, 2023 @ 10:00 a.m. – Hybrid | Agenda | Minutes | Video | |
September 20, 2023 @ 10:00 a.m. – Hybrid | Agenda | Minutes | Video | |
October 18, 2023 @ 10:00 a.m. – Hybrid | Agenda | Minutes | Video | |
November 15, 2023 @ 10:00 a.m. – Hybrid | Agenda | Minutes | Video | |
December 20, 2023 @ 10:30 a.m. – Hybrid | Agenda | Minutes | Video |
Date | Agenda | Minutes | Videos | Declarations of Interest |
January 19, 2022 @ 10:00 a.m. – Virtual | Agenda January 19, 2022 | Minutes | Video | |
February 9, 2022 @ 10:00 a.m. – Virtual | Agenda February 9, 2022 | Minutes | Video | |
February 23, 2022 @ 10:00 am – Virtual AGM | Agenda February 23, 2022 | Minutes | Video | |
March 16, 2022 @ 10:00 am – Hybrid | Agenda March 16, 2022 | Minutes | Video | |
April 20, 2022 @ 10:00 am – Hybrid | Agenda April 20, 2022 Update: Statement of Revenues and Expenses | Minutes | Video | |
May 18, 2022 @ 10:00 a.m. – Hybrid | Agenda May 18, 2022 | Minutes | Video | |
June 15, 2022 @ 10:00 a.m. – Hybrid | Agenda June 15, 2022 | Minutes | Video | |
July – NO MEETING | ||||
August 18, 2022 @ 10:00 a.m. – Hybrid | Agenda August 18, 2022 | Minutes | Video | |
September 21, 2022 @ 10:00 a.m. – Hybrid | Agenda September 21, 2022 | Minutes | Video | |
October 19, 2022 @ 10:00 a.m. – Hybrid | Agenda October 19, 2022 | Minutes | Video | |
November 9, 2022 @ 10:00 a.m. – Hybrid | Agenda November 9, 2022 | Draft Minutes | Video |
Date | Agenda | Minutes | Videos | Declarations of Interest |
January 20, 2021 @ 10:00 a.m. – Virtual | Agenda January 20, 2021 | Minutes | Video | |
February 10, 2021 @ 10:00 a.m. – Virtual | Agenda February 10, 2021 | Minutes | Video | |
February 24, 2021 @ 10:00 am – Virtual AGM | Agenda February 24, 2021 | Minutes | Video | |
March 17, 2021 @ 10:00 am – Virtual | Agenda March 17, 2021 | Minutes | Video | |
April 21, 2021 @ 10:00 am – Virtual | Agenda April 21, 2021 | Minutes | Video | |
May 19, 2021 @ 10:00 a.m. – Virtual | Agenda May 19, 2021 | Minutes | Video | |
June 16, 2021 @ 11:00 a.m. – Virtual | Agenda June 16, 2021 | Minutes | Video | |
July – NO MEETING | ||||
August 11, 2021 @ 10:00 a.m. – Virtual | Agenda August 11, 2021 | Minutes | Video | |
September 15, 2021 @ 10:00 a.m. – Virtual | Agenda September 15, 2021 | Minutes | Video | |
October 20, 2021 @ 10:00 a.m. – Virtual | Agenda October 20, 2021 | Minutes | Video | |
November 24, 2021 @ 10:00 a.m. – Virtual | Agenda November 24, 2021 | Minutes | Video | |
December 15, 2021 @ 10:00 a.m. – Virtual | Agenda December 15, 2021 | Minutes | Video |
Date | Agenda | Minutes | Videos | Presentation | Declarations of Interest | Live Stream Links |
January 23, 2020 @ 10:00 a.m. | Agenda January 23, 2020 | Minutes | Video | |||
February 12, 2020 @ 10:00 a.m. | Minutes | Video | ||||
February 19, 2020 @ 9:30 am – ANNUAL MEETING at St. Thomas Public Library | Agenda February 19, 2020 | Minutes | Video | |||
Rescheduled to April 1, 2020 | ||||||
Cancelled | ||||||
April 15, 2020 @ 10:00 a.m. | Video (FA Meeting begins at 07:54) | |||||
May 20, 2020 @ 10:00 a.m. | Agenda May 20, 2020 | Minutes | Video | |||
June 17, 2020 @ 10:00 am | Agenda June 17, 2020 | Minutes | Video | |||
July – NO MEETING | ||||||
August – NO MEETING | ||||||
September 16, 2020 @ 10:00 a.m. | Minutes | Video | ||||
October 21, 2020 @ 10:00 a.m. | Agenda October 21, 2020 | Minutes | Video | |||
November 18, 2020 @ 10:00 a.m. | Agenda November 18, 2020 | Minutes | Video | |||
December 16, 2020 @ 10:00 a.m. | Agenda December 16, 2020 | Minutes | Video |
Date | Agenda | Minutes | Videos |
October 14, 2020 | Agenda October 14, 2020 | Minutes | Video |
October 2, 2019 | Agenda October 2, 2019 | Minutes | Video |
May 11, 2018 | Agenda May 11, 2018 – Personnel & Finance Committee | Minutes | Video |
October 4, 2018 | Agenda October 4, 2018 – Personnel and Finance Committee | Minutes | Video |
May 31, 2022 | Agenda | Minutes | Video |
October 6, 2022 | Agenda | Minutes | Video |
August 2, 2023 | Agenda | Minutes | Video |
Authority Member | Meeting | Date | Item | General Nature of Conflict |
Todd Noble | Executive Committee Meeting (Closed Session) | November 8, 2023 | Legal Matter – Advice that is Subject to Solicitor-Client Privilege | Matter Involved Member’s Municipality |
Todd Noble | Full Authority Meeting (Closed Session) | November 15, 2023 | Legal Matter – Advice that is Subject to Solicitor-Client Privilege | Matter Involved Member’s Municipality |
If you are interested in an agenda or minutes from a previous year, please contact our office directly.