Current Water Levels
Current Levels
Gauge Site | April 15, 2024 |
Kettle Creek (at Ferguson Line) | 2.19 m/s |
Kettle Creek (at Fingal Line) | 6.66 m3/s |
Dodd Creek (at Lyle) | 1.82 m3/s |
Gauge Site | April 15, 2024 |
Kettle Creek (at Ferguson Line) | 5.865m |
Kettle Creek (at Fingal Line) | 6.436m |
Dodd Creek (at Lyle) | 1.764m |
Lake | April 15, 2024 |
Lake Erie Water Level at Port Stanley | 174.59m |
Latest Updates in the Watershed
Additional Information
Recap from the joint information session held on June 25, 2019 by KCCA and the Municipality of Central Elgin on the high water levels in Lake Erie, and how it affects the Village of Port Stanley.